+66 (0)8 6885 6885 [email protected]
  • Terms and Conditions
Phuket Marine Group
  • Home
  • Photo Gallery
  • Contact us
Select Page

Hello world!

(Lat) 07° 49′ 54″ (N)

January 2015

(Long) 98°, 25′ 30″ (E)

Date 24 HOURS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HEIGHT OF WATER IN METERS
1 1.6 1.4 1.4 1.5 1.8 2.0 2.3 2.4 2.4 2.3 2.1 1.8 1.5 1.3 1.3 1.4 1.7 2.1 2.4 2.7 2.8 2.8 2.5 2.2
2 1.8 1.4 1.2 1.2 1.4 1.7 2.0 2.3 2.5 2.5 2.4 2.1 1.8 1.5 1.2 1.2 1.4 1.7 2.1 2.5 2.8 2.9 2.9 2.6
3 2.2 1.7 1.3 1.0 1.1 1.3 1.7 2.1 2.4 2.6 2.6 2.4 2.1 1.7 1.3 1.1 1.1 1.3 1.7 2.2 2.7 3.0 3.0 2.9
4 2.5 2.0 1.4 1.1 0.9 1.0 1.3 1.8 2.2 2.6 2.7 2.6 2.4 2.0 1.6 1.2 1.0 1.1 1.4 1.9 2.4 2.9 3.1 3.1
5
2.8 2.3 1.7 1.2 0.9 0.8 1.0 1.5 2.0 2.4 2.7 2.8 2.6 2.3 1.8 1.4 1.0 1.0 1.1 1.6 2.1 2.6 3.0 3.2
6 3.0 2.6 2.1 1.5 1.0 0.8 0.8 1.2 1.7 2.2 2.6 2.8 2.8 2.5 2.1 1.6 1.2 0.9 1.0 1.3 1.8 2.4 2.9 3.1
7 3.2 2.9 2.4 1.8 1.2 0.8 0.8 1.0 1.4 1.9 2.4 2.7 2.8 2.7 2.3 1.9 1.4 1.0 0.9 1.1 1.5 2.1 2.6 3.0
8 3.2 3.0 2.6 2.1 1.5 1.0 0.8 0.9 1.2 1.7 2.2 2.6 2.8 2.8 2.5 2.1 1.6 1.2 1.0 1.0 1.3 1.8 2.3 2.8
9 3.1 3.1 2.8 2.3 1.7 1.2 0.9 0.8 1.0 1.5 2.0 2.4 2.7 2.8 2.7 2.3 1.9 1.4 1.1 1.0 1.2 1.6 2.1 2.5
10 2.9 3.0 2.9 2.5 2.0 1.5 1.1 0.9 1.0 1.3 1.7 2.2 2.6 2.7 2.7 2.5 2.1 1.7 1.3 1.2 1.2 1.5 1.9 2.3
11 2.7 2.8 2.8 2.6 2.2 1.7 1.3 1.1 1.0 1.2 1.6 2.0 2.4 2.6 2.7 2.6 2.3 2.0 1.6 1.3 1.3 1.4 1.7 2.1
12 2.4 2.6 2.7 2.6 2.3 2.0 1.6 1.3 1.1 1.2 1.4 1.8 2.1 2.4 2.6 2.6 2.4 2.2 1.9 1.6 1.4 1.4 1.6 1.9
13MOON_1.png
2.2 2.4 2.5 2.5 2.4 2.1 1.8 1.5 1.3 1.3 1.4 1.6 1.9 2.2 2.4 2.5 2.5 2.3 2.1 1.9 1.6 1.5 1.6 1.7
14 1.9 2.1 2.3 2.4 2.3 2.2 2.0 1.8 1.6 1.4 1.4 1.5 1.7 1.9 2.1 2.3 2.4 2.4 2.3 2.2 1.9 1.8 1.7 1.6
15 1.7 1.8 2.0 2.1 2.2 2.2 2.2 2.1 1.9 1.7 1.5 1.5 1.5 1.6 1.8 2.1 2.3 2.4 2.4 2.4 2.3 2.1 1.9 1.7
16 1.6 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.2 2.0 1.8 1.6 1.4 1.4 1.5 1.7 2.0 2.2 2.4 2.6 2.6 2.5 2.2 1.9
17 1.6 1.4 1.4 1.4 1.6 1.9 2.1 2.3 2.4 2.3 2.1 1.9 1.6 1.3 1.3 1.4 1.6 1.9 2.3 2.6 2.8 2.8 2.6 2.3
18 1.9 1.7 1.2 0.9 0.9 1.1 1.5 2.0 2.4 2.7 2.7 2.6 2.2 1.8 1.3 1.0 0.9 1.1 1.5 2.1 2.6 3.0 3.2 3.1
19 2.3 1.7 1.2 0.9 0.9 1.1 1.5 2.0 2.4 2.7 2.7 2.6 2.2 1.8 1.3 1.0 0.9 1.1 1.5 2.1 2.6 3.0 3.2 3.1
20 MOON_2.png
2.7 2.2 1.5 1.0 0.7 0.7 1.0 1.6 2.1 2.6 2.9 2.9 2.6 2.2 1.7 1.1 0.8 0.8 1.1 1.6 2.2 2.8 3.2 3.3
21 3.1 2.6 2.0 1.3 0.7 0.5 0.6 1.1 1.7 2.3 2.8 3.0 2.9 2.6 2.1 1.5 1.0 0.7 0.7 1.1 1.7 2.4 3.0 3.4
22 3.4 3.0 2.4 1.7 1.0 0.5 0.4 0.7 1.2 1.9 2.5 3.0 3.1 2.9 2.5 1.9 1.3 0.8 0.6 0.8 1.3 1.9 2.6 3.2
23 3.4 3.3 2.8 2.2 1.5 0.8 0.4 0.5 0.8 1.4 2.1 2.7 3.0 3.1 2.8 2.4 1.8 1.2 0.8 0.7 0.9 1.5 2.1 2.8
24 3.2 3.3 3.1 2.6 1.9 1.2 0.7 0.5 0.6 1.0 1.7 2.3 2.8 3.0 3.0 2.7 2.2 1.6 1.1 0.8 0.8 1.2 1.7 2.3
25 2.8 3.1 3.1 2.8 2.3 1.7 1.1 0.7 0.6 0.9 1.3 1.9 2.4 2.8 2.9 2.8 2.5 2.0 1.5 1.1 0.9 1.1 1.4 1.9
26 2.4 2.7 2.9 2.8 2.5 2.1 1.5 1.1 0.9 0.9 1.1 1.6 2.0 2.5 2.7 2.8 2.6 2.3 1.9 1.5 1.2 1.1 1.3 1.6
27
1.7 2.0 2.2 2.3 2.4 2.3 2.1 1.9 1.6 1.4 1.3 1.3 1.5 1.8 2.1 2.3 2.4 2.5 2.4 2.2 2.0 1.7 1.6 1.5
28 1.7 2.0 2.2 2.3 2.4 2.3 2.1 1.9 1.6 1.4 1.3 1.3 1.5 1.8 2.1 2.3 2.4 2.5 2.4 2.2 2.0 1.7 1.6 1.5
29 1.5 1.6 1.8 2.0 2.1 2.2 2.2 2.1 1.9 1.7 1.6 1.4 1.4 1.5 1.7 1.9 2.1 2.3 2.4 2.4 2.3 2.1 1.9 1.7
30 1.5 1.4 1.5 1.6 1.8 2.0 2.1 2.2 2.2 2.1 1.9 1.7 1.5 1.4 1.4 1.6 1.8 2.1 2.3 2.5 2.5 2.5 2.3 2.0
31 1.7 1.4 1.3 1.3 1.4 1.7 1.9 2.2 2.3 2.3 2.2 2.0 1.7 1.5 1.3 1.3 1.5 1.7 2.1 2.4 2.6 2.7 2.6 2.3

(Lat) 07° 49′ 54″ (N)

February 2015

(Long) 98°, 25′ 30″ (E)

Date 24 HOURS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HEIGHT OF WATER IN METERS
1 2.0 1.6 1.2 1.1 1.1 1.3 1.7 2.0 2.3 2.4 2.4 2.3 2.0 1.6 1.3 1.2 1.2 1.4 1.8 2.2 2.6 2.8 2.8 2.6
2 2.3 1.8 1.3 1.0 0.9 1.0 1.4 1.8 2.2 2.5 2.6 2.5 2.2 1.9 1.5 1.1 1.0 1.1 1.4 1.9 2.4 2.8 3.0 2.9
3 2.6 2.1 1.6 1.1 0.8 0.8 1.1 1.5 2.0 2.4 2.7 2.7 2.5 2.1 1.7 1.2 1.0 0.9 1.2 1.6 2.1 2.6 3.0 3.0
4
2.8 2.4 1.8 1.3 0.9 0.7 0.9 1.3 1.8 2.3 2.6 2.8 2.7 2.3 1.9 1.4 1.0 0.8 1.0 1.3 1.9 2.4 2.9 3.1
5 3.0 2.6 2.1 1.5 1.0 0.7 0.7 1.0 1.5 2.1 2.5 2.8 2.8 2.6 2.2 1.6 1.2 0.9 0.8 1.1 1.6 2.2 2.7 3.0
6 3.1 2.8 2.4 1.8 1.2 0.8 0.7 0.8 1.3 1.8 2.4 2.8 2.9 2.8 2.4 1.9 1.4 1.0 0.8 0.9 1.3 1.9 2.4 2.9
7 3.1 3.0 2.6 2.0 1.4 0.9 0.7 0.7 1.1 1.6 2.1 2.6 2.9 2.9 2.6 2.2 1.6 1.2 0.9 0.9 1.2 1.6 2.2 2.7
8 3.0 3.0 2.7 2.3 1.7 1.2 0.8 0.7 1.0 1.4 1.9 2.4 2.8 2.9 2.7 2.4 1.9 1.4 1.0 0.9 1.1 1.4 1.9 2.4
9 2.8 2.9 2.8 2.4 1.9 1.4 1.0 0.8 0.9 1.2 1.7 2.2 2.6 2.8 2.8 2.5 2.1 1.7 1.3 1.0 1.1 1.3 1.7 2.2
10 2.5 2.7 2.7 2.5 2.1 1.7 1.2 1.0 1.0 1.2 1.5 2.0 2.4 2.6 2.7 2.6 2.3 1.9 1.5 1.2 1.2 1.3 1.6 2.0
11 2.3 2.5 2.6 2.5 2.2 1.9 1.5 1.2 1.1 1.2 1.4 1.8 2.1 2.4 2.6 2.6 2.4 2.2 1.8 1.5 1.3 1.3 1.5 1.7
12 MOON_1.png
2.0 2.3 2.4 2.4 2.3 2.1 1.8 1.5 1.3 1.2 1.3 1.6 1.9 2.2 2.4 2.5 2.5 2.3 2.1 1.9 1.6 1.5 1.5 1.6
13 1.8 2.0 2.1 2.2 2.2 2.1 2.0 1.8 1.6 1.5 1.4 1.5 1.6 1.8 2.1 2.2 2.4 2.4 2.3 2.2 2.0 1.8 1.6 1.5
14 1.5 1.6 1.8 1.9 2.0 2.1 2.1 2.1 2.0 1.8 1.6 1.5 1.5 1.5 1.7 1.9 2.1 2.3 2.4 2.4 2.4 2.2 2.0 1.7
15 1.5 1.4 1.4 1.5 1.7 1.9 2.1 2.2 2.3 2.2 2.0 1.7 1.5 1.3 1.3 1.5 1.7 2.0 2.3 2.6 2.7 2.6 2.4 2.1
16 1.7 1.3 1.1 1.1 1.3 1.6 1.9 2.2 2.4 2.5 2.4 2.1 1.7 1.4 1.2 1.1 1.3 1.6 2.1 2.5 2.8 2.9 2.8 2.5
17 2.1 1.5 1.1 0.8 0.9 1.1 1.6 2.0 2.4 2.7 2.7 2.5 2.1 1.7 1.2 0.9 0.9 1.1 1.6 2.2 2.7 3.0 3.1 3.0
18 2.5 1.9 1.3 0.8 0.6 0.7 1.1 1.7 2.2 2.7 2.9 2.9 2.6 2.1 1.5 1.0 0.7 0.7 1.1 1.7 2.3 2.9 3.3 3.3
19 MOON_2.png
3.0 2.4 1.7 1.0 0.5 0.4 0.6 1.2 1.8 2.5 2.9 3.1 3.0 2.5 2.0 1.3 0.8 0.5 0.7 1.2 1.8 2.6 3.1 3.4
20 3.3 2.9 2.2 1.4 0.7 0.3 0.3 0.7 1.4 2.1 2.7 3.1 3.2 2.9 2.4 1.8 1.1 0.6 0.5 0.8 1.3 2.1 2.8 3.3
21 3.4 3.2 2.6 1.9 1.2 0.6 0.3 0.4 0.9 1.6 2.3 2.9 3.2 3.2 2.8 2.2 1.5 0.9 0.5 0.6 0.9 1.6 2.3 2.9
22 3.3 3.3 2.9 2.4 1.7 1.0 0.5 0.4 0.7 1.2 1.9 2.5 3.0 3.2 3.0 2.6 2.0 1.3 0.8 0.6 0.8 1.2 1.8 2.4
23 2.9 3.1 3.0 2.6 2.1 1.4 0.9 0.6 0.6 1.0 1.5 2.2 2.7 3.0 3.0 2.8 2.3 1.8 1.2 0.9 0.8 1.0 1.5 2.0
24 2.5 2.8 2.9 2.7 2.3 1.8 1.3 0.9 0.8 0.9 1.3 1.8 2.3 2.7 2.9 2.8 2.5 2.1 1.6 1.2 1.0 1.1 1.3 1.7
25 2.1 2.4 2.6 2.6 2.4 2.1 1.7 1.3 1.1 1.1 1.3 1.6 2.0 2.3 2.6 2.6 2.6 2.3 2.0 1.6 1.4 1.2 1.3 1.5
26
1.8 2.1 2.2 2.3 2.3 2.1 1.9 1.7 1.4 1.3 1.3 1.5 1.8 2.0 2.2 2.4 2.4 2.4 2.2 2.0 1.7 1.6 1.5 1.5
27 1.6 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.8 1.6 1.6 1.5 1.6 1.7 1.9 2.1 2.2 2.3 2.3 2.2 2.1 1.9 1.8 1.6
28 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.1 2.1 2.0 1.8 1.7 1.6 1.6 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.3 2.1 1.9

(Lat) 07° 49′ 54″ (N)

March 2015

(Long) 98°, 25′ 30″ (E)

Date 24 HOURS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HEIGHT OF WATER IN METERS
1 1.6 1.4 1.4 1.4 1.5 1.7 2.0 2.1 2.2 2.2 2.1 2.0 1.7 1.5 1.4 1.4 1.6 1.8 2.1 2.4 2.5 2.6 2.4 2.2
2 1.8 1.5 1.2 1.1 1.2 1.5 1.8 2.1 2.3 2.4 2.4 2.2 1.9 1.6 1.4 1.2 1.3 1.5 1.9 2.2 2.5 2.7 2.7 2.5
3 2.1 1.7 1.3 1.0 1.0 1.2 1.5 1.9 2.3 2.5 2.6 2.5 2.2 1.8 1.4 1.1 1.1 1.2 1.6 2.0 2.5 2.8 2.9 2.7
4 2.4 1.9 1.4 1.0 0.8 1.0 1.3 1.7 2.2 2.6 2.7 2.7 2.4 2.0 1.5 1.2 0.9 1.0 1.3 1.8 2.3 2.7 3.0 2.9
5 2.6 2.2 1.6 1.1 0.8 0.8 1.0 1.5 2.0 2.5 2.8 2.8 2.6 2.3 1.8 1.3 0.9 0.8 1.1 1.5 2.0 2.6 2.9 3.0
6
2.8 2.4 1.9 1.3 0.8 0.7 0.8 1.3 1.8 2.4 2.8 2.9 2.8 2.5 2.0 1.5 1.0 0.8 0.9 1.2 1.8 2.3 2.8 3.1
7 3.0 2.6 2.1 1.5 1.0 0.7 0.7 1.0 1.6 2.1 2.7 3.0 3.0 2.7 2.3 1.7 1.2 0.8 0.8 1.0 1.5 2.1 2.6 3.0
8 3.1 2.8 2.4 1.8 1.2 0.8 0.7 0.9 1.3 1.9 2.5 2.9 3.0 2.9 2.5 2.0 1.4 1.0 0.8 0.9 1.3 1.8 2.4 2.8
9 3.0 2.9 2.6 2.0 1.4 1.0 0.7 0.8 1.1 1.7 2.2 2.7 3.0 3.0 2.7 2.3 1.7 1.2 0.9 0.8 1.1 1.6 2.1 2.6
10 2.9 2.9 2.7 2.2 1.7 1.2 0.9 0.8 1.0 1.5 2.0 2.5 2.9 3.0 2.8 2.5 2.0 1.5 1.1 0.9 1.0 1.4 1.9 2.3
11 2.7 2.8 2.7 2.4 2.0 1.5 1.1 9.0 1.0 1.3 1.8 2.3 2.6 2.9 2.8 2.6 2.2 1.8 1.3 1.1 1.1 1.3 1.7 2.1
12 2.4 2.6 2.6 2.5 2.1 1.7 1.4 1.1 1.1 1.3 1.6 2.0 2.4 2.7 2.8 2.7 2.4 2.1 1.7 1.3 1.2 1.3 1.5 1.9
13 2.2 2.4 2.5 2.4 2.2 2.0 1.7 1.4 1.3 1.3 1.5 1.8 2.1 2.4 2.6 2.6 2.5 2.3 2.0 1.7 1.5 1.4 1.5 1.6
14 MOON_1.png
1.9 2.1 2.2 2.3 2.2 2.1 2.0 1.7 1.5 1.5 1.5 1.6 1.8 2.1 2.3 2.4 2.5 2.4 2.3 2.1 1.8 1.7 1.5 1.5
15 1.6 1.7 1.9 2.0 2.1 2.2 2.2 2.1 1.9 1.8 1.6 1.6 1.6 1.7 1.9 2.1 2.3 2.4 2.5 2.4 2.3 2.1 1.8 1.6
16 1.5 1.4 1.5 1.6 1.9 2.1 2.2 2.3 2.3 2.2 2.0 1.7 1.5 1.4 1.5 1.7 1.9 2.2 2.5 2.6 2.6 2.5 2.3 1.9
17 1.5 1.3 1.1 1.2 1.4 1.8 2.1 2.4 2.6 2.6 2.4 2.1 1.7 1.4 1.2 1.2 1.4 1.8 2.2 2.6 2.8 2.9 2.7 2.4
18 1.9 1.4 1.0 0.8 1.0 1.3 1.8 2.3 2.7 2.8 2.8 2.5 2.1 1.6 1.2 0.9 1.0 1.3 1.8 2.3 2.8 3.1 3.1 2.8
19 2.3 1.7 1.1 0.7 0.6 0.9 1.3 2.0 2.5 2.9 3.1 3.0 2.6 2.0 1.4 0.9 0.7 0.8 1.3 1.9 2.5 3.1 3.3 3.2
20 MOON_2.png
2.8 2.2 1.5 0.8 0.5 0.5 0.9 1.5 2.2 2.8 3.2 3.2 3.0 2.5 1.8 1.2 0.7 0..6 0.8 1.4 2.1 2.7 3.2 3.4
21 3.2 2.7 2.0 1.2 0.6 0.4 0.5 1.0 1.7 2.5 3.1 3.3 3.3 2.9 2.3 1.6 0.9 0.5 0.5 0.9 1.6 2.3 2.9 3.3
22 3.3 3.0 2.4 1.7 1.0 0.5 0.4 0.7 1.3 2.0 2.7 3.2 3.4 3.2 2.7 2.1 1.3 0.8 0.5 0.7 1.1 1.8 2.5 3.0
23 3.3 3.1 2.7 2.1 1.4 0.8 0.5 0.6 1.0 1.6 2.3 2.9 3.3 3.3 3.0 2.5 1.8 1.1 0.7 0.6 0.9 1.4 2.0 2.6
24 3.0 3.1 2.9 2.4 1.9 1.3 0.8 0.7 0.9 1.3 1.9 2.5 3.0 3.2 3.1 2.7 2.2 1.6 1.1 0.8 0.9 1.2 1.7 2.2
25 2.6 2.8 2.8 2.6 2.1 1.6 1.2 1.0 1.0 1.2 1.7 2.2 2.6 2.9 3.0 2.8 2.4 2.0 1.5 1.1 1.0 1.2 1.5 1.9
26 2.3 2.5 2.6 2.5 2.3 1.9 1.6 1.3 1.2 1.3 1.5 1.9 2.3 2.6 2.7 2.7 2.5 2.2 1.8 1.5 1.3 1.3 1.4 1.7
27
2.0 2.2 2.3 2.4 2.3 2.1 1.9 1.6 1.5 1.4 1.5 1.8 2.0 2.3 2.4 2.5 2.5 2.3 2.1 1.9 1.6 1.5 1.5 1.6
28 1.8 1.9 2.1 2.1 2.2 2.1 2.0 1.9 1.8 1.7 1.7 1.7 1.8 2.0 2.1 2.3 2.3 2.3 2.3 2.2 2.0 1.8 1.7 1.6
29 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.1 2.1 2.0 1.9 1.8 1.7 1.8 1.8 2.0 2.1 2.2 2.3 2.4 2.3 2.2 2.0 1.8
30 1.6 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.3 2.3 2.2 2.0 1.8 1.6 1.6 1.7 1.8 2.0 2.3 2.4 2.5 2.5 2.3 2.1
31 1.7 1.5 1.3 1.3 1.5 1.7 2.0 2.3 2.5 2.5 2.4 2.2 1.9 1.6 1.4 1.4 1.5 1.8 2.1 2.4 2.6 2.7 2.6 2.3

(Lat) 07° 49′ 54″ (N)

April 2015

(Long) 98°, 25′ 30″ (E)

Date 24 HOURS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HEIGHT OF WATER IN METERS
1 2.0 1.6 1.3 1.1 1.2 1.5 1.9 2.2 2.5 2.7 2.7 2.5 2.1 1.7 1.4 1.2 1.3 1.5 1.9 2.3 2.6 2.8 2.8 2.6
2 2.2 1.7 1.3 1.1 1.0 1.3 1.6 2.1 2.5 2.8 2.9 2.7 2.4 1.9 1.5 1.2 1.1 1.2 1.6 2.1 2.5 2.8 2.9 2.8
3 2.4 2.0 1.4 1.1 0.9 1.0 1.4 1.9 2.4 2.8 3.0 2.9 2.6 2.2 1.6 1.2 1.0 1.0 1.3 1.8 2.3 2.8 3.0 3.0
4
2.7 2.2 1.6 1.1 0.9 0.9 1.2 1.7 2.2 2.7 3.0 3.1 2.9 2.4 1.9 1.3 1.0 0.9 1.1 1.5 2.1 2.6 3.0 3.1
5 2.9 2.5 1.9 1.3 0.9 0.8 1.0 1.4 2.0 2.5 3.0 3.2 3.1 2.7 2.2 1.6 1.1 0.8 0.9 1.2 1.8 2.4 2.8 3.1
6 3.0 2.7 2.2 1.6 1.1 0.8 0.8 1.2 1.7 2.3 2.8 3.2 3.2 2.9 2.5 1.9 1.3 0.9 0.8 1.0 1.5 2.1 2.6 3.0
7 3.0 2.8 2.4 1.9 1.3 0.9 0.8 1.0 1.5 2.0 2.6 3.0 3.2 3.1 2.7 2.2 1.6 1.1 0.9 0.9 1.3 1.8 2.3 2.8
8 3.0 2.9 2.6 2.1 1.6 1.2 0.9 1.0 1.3 1.8 2.3 2.8 3.1 3.1 2.9 2.5 1.9 1.4 1.0 0.9 1.2 1.6 2.1 2.5
9 MOON_1.png
2.8 2.9 2.7 2.4 1.9 1.4 1.1 1.0 1.2 1.6 2.1 2.6 2.9 3.1 3.0 2.7 2.2 1.7 1.3 1.1 1.1 1.4 1.8 2.2
10 2.6 2.7 2.7 2.5 2.1 1.8 1.4 1.2 1.2 1.5 1.0 2.3 2.6 2.9 2.9 2.8 2.5 2.0 1.6 1.3 1.2 1.3 1.6 2.0
11 2.3 2.5 2.6 2.5 2.3 2.0 1.4 1.5 1.4 1.4 1.7 2.0 2.4 2.6 2.8 2.8 2.6 2.3 2.0 1.7 1.5 1.4 1.5 1.7
12 MOON_1.png
2.0 2.2 2.3 2.4 2.4 2.3 2.1 1.8 1.6 1.6 1.6 1.8 2.0 2.3 2.5 2.6 2.6 2.5 2.3 2.1 1.8 1.6 1.5 1.5
13 1.7 1.8 2.0 2.2 2.3 2.4 2.3 2.2 2.0 1.8 1.7 1.7 1.7 1.9 2.1 2.3 2.5 2.6 2.6 2.5 2.3 2.0 1.8 1.5
14 1.4 1.5 1.6 1.8 2.1 2.3 2.5 2.5 2.4 2.3 2.0 1.8 1.6 1.6 1.7 1.9 2.1 2.4 2.6 2.7 2.7 2.5 2.1 1.8
15 MOON_2.png
1.4 1.2 1.2 1.4 1.7 2.1 2.4 2.7 2.8 2.7 2.4 2.1 1.7 1.4 1.3 1.4 1.7 2.1 2.5 2.8 2.9 2.9 2.6 2.2
16 1.7 1.3 1.0 1.0 1.2 1.7 2.2 2.6 2.9 3.0 2.9 2.5 2.1 1.6 1.2 1.1 1.2 1.6 2.1 2.6 3.0 3.1 3.0 2.7
17 2.1 1.5 1.0 0.8 0.8 1.2 1.8 2.4 2.9 3.2 3.2 3.0 2.5 1.9 1.3 0.9 0.8 1.1 1.6 2.2 2.7 3.1 3.2 3.1
18 2.6 2.0 1.3 0.8 0.6 0.8 1.3 1.9 2.6 3.1 3.4 3.3 3.0 2.4 1.7 1.1 0.7 0.7 1.1 1.7 2.3 2.9 3.3 3.3
19 MOON_2.png
3.0 2.4 1.8 1.1 0.7 0.6 0.9 1.5 2.2 2.9 3.3 3.5 3.3 2.8 2.2 1.5 0.9 0.6 0.8 1.2 1.9 2.5 3.1 3.3
20 3.2 2.8 2.2 1.5 1.0 0.6 0.7 1.1 1.7 2.4 3.1 3.4 3.5 3.2 2.6 1.9 1.2 0.8 0.6 0.9 1.4 2.1 2.7 3.1
21 3.2 3.0 2.6 2.0 1.3 0.9 0.7 0.9 1.4 2.0 2.7 3.2 3.4 3.3 2.9 2.3 1.7 1.1 0.8 0.8 1.1 1.7 2.3 2.8
22 3.0 3.0 2.8 2.3 1.7 1.2 1.0 0.9 1.2 1.7 2.3 2.8 3.2 3.3 3.1 2.7 2.1 1.5 1.0 0.9 1.0 1.4 1.9 2.4
23 2.7 2.9 2.8 2.5 2.1 1.6 1.2 1.1 1.2 1.5 2.0 2.5 2.9 3.1 3.1 2.8 2.4 1.9 1.4 1.1 1.1 1.3 1.7 2.1
24 2.4 2.6 2.7 2.5 2.3 1.9 1.6 1.4 1.3 1.5 1.8 2.2 2.6 2.8 2.9 2.8 2.6 2.2 1.8 1.5 1.3 1.4 1.6 1.9
25 2.2 2.4 2.5 2.5 2.4 2.0 1.9 1.7 1.5 1.6 1.7 2.0 2.3 2.5 2.7 2.7 2.6 2.4 2.1 1.8 1.6 1.5 1.6 1.7
26
1.9 2.1 2.3 2.3 2.3 2.3 2.1 2.0 1.8 1.7 1.8 1.9 2.1 2.2 2.4 2.5. 2.5 2.5 2.3 2.1 1.9 1.8 1.7 1.7
27 1.8 1.9 2.0 2.1 2.2 2.3 2.3 2.2 2.1 2.0 1.9 1.9 1.9 2.0 2.1 2.2 2.4 2.4 2.4 2.3 2.2 2.0 1.9 1.7
28 1.7 1.7 1.8 1.9 2.1 2.2 2.4 2.4 2.4 2.3 2.1 2.0 1.8 1.8 1.8 2.0 2.1 2.3 2.4 2.5 2.5 2.3 2.1 1.9
29 1.7 1.5 1.5 1.6 1.8 2.1 2.4 2.5 2.6 2.6 2.4 2.2 1.9 1.7 1.6 1.7 1.8 2.1 2.3 2.5 2.6 2.6 2.4 2.1
30 1.8 1.5 1.4 1.4 1.6 1.9 2.3 2.6 2.8 2.8 2.7 2.4 2.1 1.7 1.5 1.4 1.6 1.8 2.2 2.5 2.7 2.8 2.6 2.4

(Lat) 07° 49′ 54″ (N)

May 2015

(Long) 98°, 25′ 30″ (E)

Date 24 HOURS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
HEIGHT OF WATER IN METERS
1 2.0 1.6 1.3 1.2 1.4 1.7 2.1 2.5 2.8 3.0 2.9 2.7 2.3 1.8 1.5 1.3 1.3 1.6 1.9 2.3 2.7 2.9 2.8 2.6
2 2.2 1.8 1.4 1.1 1.2 1.4 1.8 2.3 2.7 3.0 3.1 2.9 2.5 2.1 1.6 1.2 1.1 1.3 1.6 2.1 2.6 2.9 3.0 2.8
3 2.5 2.0 1.5 1.1 1.0 1.2 1.6 2.1 2.6 3.0 3.2 3.1 2.8 2.3 1.8 1.3 1.0 1.1 1.4 1.8 2.3 2.8 3.0 3.0
4
2.7 2.3 1.7 1.3 1.0 1.0 1.3 1.8 2.4 2.9 3.2 3.3 3.1 2.6 2.1 1.5 1.1 0.9 1.1 1.5 2.1 2.6 3.0 3.1
5 2.9 2.5 2.0 1.5 1.1 1.0 1.1. 1.5 2.1 2.7 3.1 3.3 3.3 2.9 2.4 1.8 1.2 0.9 0.9 1.3 1.8 2.3 2.8 3.0
6 3.0 2.8 2.3 1.8 1.3 1.0 1.0 1.3 1.8 2.4 2.9 3.3 3.4 3.2 2.7 2.1 1.5 1.1 0.9 1.1 1.5 2.0 2.5 2.9
7 3.0 2.9 2.6 2.1 1.6 1.2 1.0 1.2 1.5 2.1 2.6 3.1 3.3 3.3 3.0 2.5 1.9 1.3 1.0 1.0 1.3 1.7 2.2 2.6
8 2.9 2.9 2.7 2.4 1.9 1.5 1.2 1.2 1.4 1.8 2.3 2.8 3.1 3.3 3.1 2.8 2.2 1.7 1.3 1.1 1.2 1.5 1.9 2.3
9 2.7 2.8 2.8 2.6 2.2 1.8 1.5 1.3 1.3 1.6 2.0 2.5 2.8 3.1 3.1 2.9 2.6 2.1 1.6 1.3 1.2 1.4 1.7 2.0
10 2.4 2.6 2.7 2.7 2.5 2.2 1.8 1.6 1.5 1.5 1.8 2.1 2.5 2.8 3.0 2.9 2.8 2.4 2.0 1.7 1.4 1.4 1.5 1.7
11 MOON_1.png
2.0 2.3 2.5 2.6 2.6 2.4 2.2 1.9 1.7 1.6 1.7 1.9 2.2 2.4 2.7 2.8 2.8 2.7 2.4 2.1 1.8 1.6 1.5 1.5
12
1.7 2.0 2.2 2.4 2.5 2.6 2.5 2.3 2.1 1.9 1.7 1.7 1.8 2.0 2.3 2.5 2.7 2.7 2.7 2.5 2.2 1.9 1.6 1.5
13 1.4 1.6 1.8 2.4 2.6 2.7 2.7 2.5 2.3 2.3 2.0 1.8 1.6 1.7 1.8 2.1 2.4 2.6 2.8 2.8 2.6 2.3 2.0 1.6
14 1.4 1.3 1.4 1.7 2.0 2.4 2.7 2.9 2.9 2.7 2.4 2.0 1.7 1.5 1.5 1.6 1.9 2.3 2.6 2.9 2.9 2.8 2.4 2.0
